


Kontor
Couldn't load pickup availability
Super-flexible body protector blending style with comfort and high-impact protection.
Charles Owen’s latest innovation in equestrian safety wear.
Kontor is not your average body protector. It is super-flexible whilst blending style and safety flawlessly.
With its body-slimming style lines, you’ll feel fabulous and protected.
The design includes outer blocks and inner panels filled with high-impact-absorbing foams, ensuring maximum safety.
Kontor is also designed for comfort and adaptability. You’ll love the adjustable chest, waist, and shoulder straps, allowing you to find that perfect fit.
The bungy side fastening makes self-adjustments a breeze. It’s located at the back, ensuring absolute freedom of movement while you ride.
Key features
- Lightweight
- Comfortable
- Chest adjustment
- Adjustable shoulder straps
- Waist adjustment
- Easy to use bungee adjustments
- Absolute freedom of movement when riding
- Perfect fit
- Certified to EN 13158:2018 & BETA 2018 standard level 3
- Measure over light clothing using a soft tape measure in centimetres (cm)
- Take your chest measurement with the tape measure around the widest part of your chest, under your arms
- Measure the circumference of your waist
- Take your back length measurement, from the C7 vertebrae (base of the neck) to the base of your spine
- Select the corresponding size from this size chart
Contact our friendly customer services team with any queries or additional sizes enquiries.
Your body protector should only be surface wiped with a damp cloth and a mild detergent, dry on a hanger away from sources of heat. Alternatively, allow any dirt to dry, away from sources of heat, and lightly brush clean with a soft brush.
Wipe clean.
Do not bleach.
Do not iron.
Do not dry clean.
Do not tumble dry.

CHILDS | ||||||||
---|---|---|---|---|---|---|---|---|
INTERNATIONAL SIZES | EURO SIZES | USA SIZES | UK WEARER - AGE/DRESS SIZES | CHEST A | WAIST B | WAIST TO WAIST OVER SHOULDER C | BACK LENGTH D | |
Child Medium Short | 10-12 years | 10-12 years | 10-12 years | 62-72 | 62-68 | 60-63 | 40cm | |
Child Medium Reg | 10-12 years | 10-12 years | 10-12 years | 62-72 | 62-68 | 65-70 | 44cm | |
Child Medium Long | 10-12 years | 10-12 years | 10-12 years | 62-72 | 62-68 | 70-78 | 48cm | |
Child Large Short | 34-36 | 2-4 | 6-8 | 72-78 | 66-72 | 66-72 | 45cm | |
Child Large Reg | 34-36 | 2-4 | 6-8 | 72-78 | 66-72 | 72-80 | 48cm | |
Child Large Long | 34-36 | 2-4 | 6-8 | 72-78 | 66-72 | 80-86 | 51cm | |
Child XLarge Short | 36-38 | 4-6 | 8-10 | 78-84 | 70-76 | 70-76 | 45cm | |
Child XLarge Reg | 36-38 | 4-6 | 8-10 | 78-84 | 70-76 | 76-82 | 48cm | |
Child XLarge Long | 36-38 | 4-6 | 8-10 | 78-84 | 70-76 | 82-90 | 51cm | |
ADULTS | ||||||||
INTERNATIONAL SIZES | EURO SIZES | USA SIZES | UK WEARER - AGE/DRESS SIZES | CHEST A | WAIST B | WAIST TO WAIST OVER SHOULDER C | BACK LENGTH D | |
Adult Small Short | 40-42 | 8-10 | 12-14 | 84-90 | 74-82 | 73-81 | 45cm | |
Adult Small Reg | 40-42 | 8-10 | 12-14 | 84-90 | 74-82 | 79-87 | 48cm | |
Adult Small Long | 40-42 | 8-10 | 12-14 | 84-90 | 74-82 | 85-93 | 51cm | |
Adult Medium Short | 42-44 | 10-12 | 14-16 | 91-100 | 83-94 | 73-81 | 45cm | |
Adult Medium Reg | 42-44 | 10-12 | 14-16 | 91-100 | 83-94 | 79-87 | 48cm | |
Adult Medium Long | 42-44 | 10-12 | 14-16 | 91-100 | 83-94 | 85-93 | 51cm | |
Adult Large Short | 44-46 | 12-14 | 16-18 | 100-106 | 90-106 | 73-81 | 45cm | |
Adult Large Reg | 44-46 | 12-14 | 16-18 | 100-106 | 90-106 | 79-87 | 48cm | |
Adult Large Long | 44-46 | 12-14 | 16-18 | 100-106 | 90-106 | 85-93 | 51cm |
All measurements are in centimetres (cm)
Kontor

Join our community
Be part of our journey!
Follow us on social media for the latest product news, rider stories, behind-the-scenes access, and safety tips you can trust.