Kontor Size Guide
CHILDS | ||||||||
---|---|---|---|---|---|---|---|---|
INTERNATIONAL SIZES | EURO SIZES | USA SIZES | UK WEARER - AGE/DRESS SIZES | CHEST A | WAIST B | WAIST TO WAIST OVER SHOULDER C | BACK LENGTH D | |
Child Medium Short | 10-12 years | 10-12 years | 10-12 years | 62-72 | 62-68 | 60-63 | 40cm | |
Child Medium Reg | 10-12 years | 10-12 years | 10-12 years | 62-72 | 62-68 | 65-70 | 44cm | |
Child Medium Long | 10-12 years | 10-12 years | 10-12 years | 62-72 | 62-68 | 70-78 | 48cm | |
Child Large Short | 34-36 | 2-4 | 6-8 | 72-78 | 66-72 | 66-72 | 45cm | |
Child Large Reg | 34-36 | 2-4 | 6-8 | 72-78 | 66-72 | 72-80 | 48cm | |
Child Large Long | 34-36 | 2-4 | 6-8 | 72-78 | 66-72 | 80-86 | 51cm | |
Child XLarge Short | 36-38 | 4-6 | 8-10 | 78-84 | 70-76 | 70-76 | 45cm | |
Child XLarge Reg | 36-38 | 4-6 | 8-10 | 78-84 | 70-76 | 76-82 | 48cm | |
Child XLarge Long | 36-38 | 4-6 | 8-10 | 78-84 | 70-76 | 82-90 | 51cm | |
ADULTS | ||||||||
INTERNATIONAL SIZES | EURO SIZES | USA SIZES | UK WEARER - AGE/DRESS SIZES | CHEST A | WAIST B | WAIST TO WAIST OVER SHOULDER C | BACK LENGTH D | |
Adult Small Short | 40-42 | 8-10 | 12-14 | 84-90 | 74-82 | 73-81 | 45cm | |
Adult Small Reg | 40-42 | 8-10 | 12-14 | 84-90 | 74-82 | 79-87 | 48cm | |
Adult Small Long | 40-42 | 8-10 | 12-14 | 84-90 | 74-82 | 85-93 | 51cm | |
Adult Medium Short | 42-44 | 10-12 | 14-16 | 91-100 | 83-94 | 73-81 | 45cm | |
Adult Medium Reg | 42-44 | 10-12 | 14-16 | 91-100 | 83-94 | 79-87 | 48cm | |
Adult Medium Long | 42-44 | 10-12 | 14-16 | 91-100 | 83-94 | 85-93 | 51cm | |
Adult Large Short | 44-46 | 12-14 | 16-18 | 100-106 | 90-106 | 73-81 | 45cm | |
Adult Large Reg | 44-46 | 12-14 | 16-18 | 100-106 | 90-106 | 79-87 | 48cm | |
Adult Large Long | 44-46 | 12-14 | 16-18 | 100-106 | 90-106 | 85-93 | 51cm |
All measurements are in centimetres (cm)
Need help finding your size? Our customer service team is here to assist you. Contact us for personalised fitting advice.